Conveyance Details DWG Documents

  1. 02-15-2019 Abandoned Manhole and Pipe (DWG)
  2. 02-15-2019 Alternate and Regular Drop Stack (DWG)
  3. 02-15-2019 Common Trench (DWG)
  4. 02-15-2019 Concrete Anchor Block Bedrock (DWG)
  5. 02-15-2019 Concrete Anchor Block Soils (DWG)
  6. 02-15-2019 Concrete Pipe Encasement (DWG)
  7. 02-15-2019 Curb Inlet with Manhole (DWG)
  8. 02-15-2019 Doghouse Manhole (DWG)
  9. 02-15-2019 Ductile Iron Tapping Saddle (DWG)
  10. 02-15-2019 Flexible Pipe Coupling (DWG)
  11. 02-15-2019 Force Main Drop Connection to Manhole (DWG)
  12. 02-15-2019 Headwall 0 Skew, 30-108 Inch STM 17.1) (DWG)
  13. 02-15-2019 Headwall 0 Skew, 30-108 Inch STM 17.2) (DWG)
  14. 02-15-2019 Headwall 0 Skew, 30-108 Inch STM 17.3) (DWG)
  15. 02-15-2019 Headwall 0 Skew, 30-108 Inch STM 17.4) (DWG)
  16. 02-15-2019 Headwall 15-30-45 Skew, 30-108 Inch STM 18.1) (DWG)
  17. 02-15-2019 Headwall 15-30-45 Skew, 30-108 Inch STM 18.10) (DWG)
  18. 02-15-2019 Headwall 15-30-45 Skew, 30-108 Inch STM 18.11) (DWG)
  19. 02-15-2019 Headwall 15-30-45 Skew, 30-108 Inch STM 18.12) (DWG)
  20. 02-15-2019 Headwall 15-30-45 Skew, 30-108 Inch STM 18.2) (DWG)
  21. 02-15-2019 Headwall 15-30-45 Skew, 30-108 Inch STM 18.3) (DWG)
  22. 02-15-2019 Headwall 15-30-45 Skew, 30-108 Inch STM 18.4) (DWG)
  23. 02-15-2019 Headwall 15-30-45 Skew, 30-108 Inch STM 18.5) (DWG)
  24. 02-15-2019 Headwall 15-30-45 Skew, 30-108 Inch STM 18.6) (DWG)
  25. 02-15-2019 Headwall 15-30-45 Skew, 30-108 Inch STM 18.7) (DWG)
  26. 02-15-2019 Headwall 15-30-45 Skew, 30-108 Inch STM 18.8) (DWG)
  27. 02-15-2019 Headwall 15-30-45 Skew, 30-108 Inch STM 18.9) (DWG)
  28. 02-15-2019 Inserta Tee (DWG)
  29. 02-15-2019 Inside Drop (DWG)
  30. 02-15-2019 Large Diameter Manhole (DWG)
  31. 02-15-2019 Low Profile Headwall (DWG)
  32. 02-15-2019 Outside Drop Manhole (DWG)
  33. 02-15-2019 Sewer Lateral Installation (DWG)
  34. 02-15-2019 Shallow Manhole (DWG)
  35. 02-15-2019 Sloped and Flared Headwall (DWG)
  36. 02-15-2019 Standard Curb Inlet (DWG)
  37. 02-15-2019 Standard Inlet 12 to 33 Inches (DWG)
  38. 02-15-2019 Standard Manhole (DWG)
  39. 02-15-2019 Standard Yard Drain 12 to 21 Inch (DWG)
  40. 02-15-2019 Steel Casing Pipe (DWG)
  41. 02-15-2019 Trench Detail - Flexible and Rigid Pipe (DWG)
  42. 02-28-2020 Outlet Erosion Protection Details STM 21 and 22 (DWG)