| 5/21/2013 | SD1 Board Packet - May 21, 2013 Board Meeting | |
| 5/14/2013 | Pump Station Overflow Elimination Plan 2013 Annual Report | Pursuant to the Consent Decree, SD1 is required to submit annual reports on the implementation of the Pump Station Overflow Elimination Plan until all projects are complete. This is SD1's fifth Pump Station Overflow Elimination Plan Annual Report. |
| 5/13/2013 | 2012 Year In Review: Storm Water Program | SD1 completed several storm water related activities during the course of 2012 to comply with requirements of the Phase II storm water regulations. The "2012 Year in Review: Northern Kentucky's Phase II Storm Water Program" details a variety of these activities. |
| 5/3/2013 | SD1 Proposed Fiscal Year 2014 Budget and Rates & Fees | SD1's proposed Fiscal Year 2014 budget and associated rates and fees.
Additional information on specific SD1 projects is available by request. To obtain this information, please contact SD1 by e-mail at info@sd1.org. You may also view the Watershed Plans for Northern Kentucky Executive Summary and all SD1 Consent Decree Reports, which can be found on this website, for additional project information.
|
| 4/30/2013 | SD1 Operations and Budget Overview Presentation | This presentation was presented to the Boone, Campbell and Kenton County Fiscal Courts on Tuesday, April 30 at SD1's main office. |
| 5/3/2013 | Rate Public Comment Form | |
| 11/28/2012 | Agreement to Remove Illegal Storm Water Connections | |
| 4/30/2013 | Quarterly Report No. 22 | Information contained within this report describes SD1's compliance with the Consent Decree for the period of January 1, 2013 through March 31, 2013. |
| 9/11/2012 | Sunset Pump Station, Force Main and Gravity Sewer Project Fact Sheet | |
| 4/16/2013 | SD1 Board Packet - April 16, 2013 Board Meeting | |
| 4/8/2013 | Northern Kentucky's 2012 Phase II Storm Water Annual Report | The 2012 Phase II Storm Water Annual Report documents Northern Kentucky's accomplished tasks outlined in Northern Kentucky's Storm Water Management Plan for the permit year 2012. These tasks have been completed to comply with requirements of the Phase II Storm Water General Permit. This document has been prepared in accordance with the requirements of the KPDES Phase II Storm Water General Permit. |
| 3/14/2013 | SD1 Board Packet - March 19, 2013 Board Meeting | |
| 2/19/2013 | SD1 Board Packet - February 19, 2013 Board Meeting | |
| 7/1/2012 | Clearing Permit Application | The Clearing Permit is required for clearing activities on a property. Clearing activities include stripping and cutting of trees and ground cover and the removal of roots and associated material. The Clearing Permit does not include any earth moving activities, including rough shaping of the site. A Clearing Permit will not be required if the property owner/applicant has received a Grading or Land Disturbance Permit for the property covering the same activity. |
| 2/8/2013 | Public Storm Water Drainage Systems Operated and Maintained by SD1 | |
| 1/30/2013 | Quarterly Report No. 21 | Information contained within this report describes SD1's compliance with the Consent Decree for the period of October 1, 2012 through December 31, 2012. |
| 1/24/2013 | Storm Water Permit Compliance Service Area Map | |
| 11/12/2012 | Storm Water Pollution Prevention Plan Template | |
| 11/17/2011 | Rain Barrel Benefits | |
| 1/15/2013 | SD1 Board Packet - January 15, 2013 Board Meeting | |
| 1/1/2013 | Procurement Policy | This Procurement Policy (Policy) establishes guidelines, rules and requirements for purchasing, buying, renting, leasing, or otherwise obtaining any supplies, services, or construction on behalf of Sanitation District No. 1 (SD1) to:
1. Comply with applicable laws and regulations on procurement
2. Provide increased economy in procurement activities by fostering effective competition
3. Ensure that procurement procedures are conducted in a fair and impartial manner so that all qualified vendors have access to public business |
| 8/17/2010 | Impervious Area Modification Request Form | This document is used by customers to request a review of the impervious area on their property. It is only applicable to non-residential storm water bills. If the total of the impervious area is in question, please mail the completed form to:
SD1
Attn: Andrew Doyle, IT/GIS
1045 Eaton Dr.
Ft. Wright, KY 41017
If the customer is disputing a particular area's imperviousness, which may require a site investigation, please mail the completed form to:
SD1
Attn: Sean Blake, Plan Review
1045 Eaton Dr.
Ft. Wright, KY 41017
|
| 12/31/2012 | Capacity, Management, Operations and Maintenance (CMOM) FY 2012 Annual Report | Pursuant to the Consent Decree, SD1 is required to submit annual reports on its implementation of their Capacity, Managagment, Operations and Maintenance (CMOM) programs. This is SD1's sixth CMOM Annual Report. |
| 12/19/2012 | Lesson 4 - Help Save the Birds (PowerPoint) | This presentation aligns with lesson four in SD1's storm water Environmental Unit for elementary schools. The presentation is developed for use with PowerPoint. |
| 12/19/2012 | Lesson 5 - Wetlands (PowerPoint) | This presentation aligns with lesson five in SD1's storm water Environmental Unit for elementary schools. The presentation is developed for use with PowerPoint. |